Head-to-Head
Every regular-season game since 1966, sorted by who the Dolphins have played most. Relocated franchises keep one history — games against the Baltimore Colts sit with the Indianapolis Colts.
AFC East
New York Jets
62-57-1
Buffalo Bills
62-57-1
New England Patriots
63-55
Every franchise
Winning record against 25, losing record against 6
New York JetsAFC East | 62-57-1 | 52.1% | 120 | +161 | 1966–2025 | 43–0 1975 |
Buffalo BillsAFC East | 62-57-1 | 52.1% | 120 | +38 | 1966–2025 | 45–7 1970 |
New England PatriotsAFC EastBoston Patriots through 1970 | 63-55 | 53.4% | 118 | -37 | 1966–2025 | 52–0 1972 |
Indianapolis ColtsBaltimore Colts through 1983 | 46-30 | 60.5% | 76 | +324 | 1970–2025 | 44–0 1973 |
Tennessee TitansHouston Oilers through 1996 | 21-19 | 52.5% | 40 | -34 | 1966–2024 | 38–10 2015 |
Las Vegas RaidersOakland / Los Angeles Raiders | 20-18-1 | 52.6% | 39 | +48 | 1966–2024 | 38–14 2014 |
Los Angeles ChargersSan Diego Chargers through 2016 | 18-16 | 52.9% | 34 | -17 | 1966–2025 | 37–0 2014 |
Kansas City Chiefs | 13-16 | 44.8% | 29 | -66 | 1966–2023 | 42–0 1987 |
Cincinnati Bengals | 17-9 | 65.4% | 26 | +73 | 1968–2025 | 38–14 1983 |
Pittsburgh Steelers | 12-14 | 46.2% | 26 | +21 | 1971–2025 | 31–7 1984 |
Cleveland Browns | 11-10 | 52.4% | 21 | -16 | 1970–2025 | 39–17 2022 |
Denver Broncos | 13-6-1 | 67.5% | 20 | +155 | 1966–2023 | 70–20 2023 |
Baltimore Ravens | 8-10 | 44.4% | 18 | -165 | 1997–2025 | 26–7 2002 |
Green Bay Packers | 10-7 | 58.8% | 17 | +39 | 1971–2024 | 31–7 1975 |
Philadelphia Eagles | 9-7 | 56.3% | 16 | -27 | 1970–2023 | 28–10 1987 |
Atlanta Falcons | 10-5 | 66.7% | 15 | +52 | 1970–2025 | 42–7 1974 |
Los Angeles RamsSt. Louis Rams 1995–2015 | 13-2 | 86.7% | 15 | +110 | 1971–2024 | 35–14 1980 |
San Francisco 49ers | 9-6 | 60.0% | 15 | -38 | 1973–2024 | 43–17 2020 |
Dallas Cowboys | 8-7 | 53.3% | 15 | -40 | 1973–2023 | 40–21 2003 |
Washington CommandersWashington Redskins through 2019 | 10-5 | 66.7% | 15 | +58 | 1974–2025 | 45–15 2023 |
New Orleans Saints | 8-6 | 57.1% | 14 | +20 | 1970–2025 | 21–0 1974 |
Chicago Bears | 10-4 | 71.4% | 14 | +102 | 1971–2022 | 46–13 1975 |
Arizona CardinalsSt. Louis / Phoenix Cardinals | 10-4 | 71.4% | 14 | +128 | 1972–2024 | 55–14 1977 |
Seattle Seahawks | 8-6 | 57.1% | 14 | +19 | 1977–2024 | 23–0 2000 |
Minnesota Vikings | 7-6 | 53.8% | 13 | -14 | 1972–2022 | 24–7 1988 |
Detroit Lions | 8-5 | 61.5% | 13 | +83 | 1973–2022 | 49–21 2002 |
Tampa Bay Buccaneers | 6-7 | 46.2% | 13 | -41 | 1976–2025 | 33–14 1991 |
Houston Texans | 3-9 | 25.0% | 12 | -30 | 2003–2024 | 44–26 2015 |
New York Giants | 4-7 | 36.4% | 11 | -12 | 1972–2023 | 31–16 2023 |
Jacksonville Jaguars | 6-5 | 54.5% | 11 | +37 | 1998–2024 | 24–3 2012 |
Carolina Panthers | 6-3 | 66.7% | 9 | +44 | 1998–2025 | 33–10 2021 |
About these records
Regular season only, 1966–2025, covering 31 franchises. Win percentage counts a tie as half a win, matching the NFL's own convention.
A franchise that moved keeps a single row, so the Colts series includes the Baltimore years and the Titans series includes the Houston Oilers. The one split is Cleveland and Baltimore: when the Browns relocated in 1996 the league left the Browns' name and records in Cleveland and treated the Ravens as a new franchise, and these records follow that.
Game results reconcile exactly against this site's curated season records — 511-418-4 across 933 games.