Record Book
The franchise's benchmarks — the single seasons and careers that set the standard, from Marino's 5,084 yards to Shula's 257 wins.
5,084
Marino's 1984 passing yards — the crown jewel
Single-Season Records
| Category | Record | Holder | Detail |
|---|---|---|---|
| Passing yards | 5,084 | Dan Marino | 1984 — an NFL record that stood 27 years. |
| Passing TDs | 48 | Dan Marino | 1984 — stood as the NFL record until 2004. |
| Rushing yards | 1,853 | Ricky Williams | 2002. |
| Rushing TDs | 18 | Raheem Mostert | 2023 (tied Mark Higgs-era marks). |
| Receptions | 119 | Tyreek Hill | 2022 & 2023. |
| Receiving yards | 1,799 | Tyreek Hill | 2023. |
| Receiving TDs | 18 | Mark Clayton | 1984. |
| Sacks | 18.5 | Bill Stanfill | 1973 (unofficial; pre-1982). |
| Interceptions | 10 | Dick Westmoreland | 1967. |
| Tackles | 175 | Zach Thomas | 1998 & 2002 (franchise-tracked). |
Career Records
| Category | Record | Holder | Detail |
|---|---|---|---|
| Passing yards | 61,361 | Dan Marino | 1983–1999. |
| Passing TDs | 420 | Dan Marino | Franchise & (then) NFL record. |
| Rushing yards | 6,737 | Larry Csonka | 1968–1979. |
| Receiving yards | 8,869 | Mark Duper | 1982–1992. |
| Receptions | 550 | Mark Clayton | 1983–1992. |
| Sacks | 131 | Jason Taylor | 1997–2011. |
| Tackles | 1,640 | Zach Thomas | 1996–2007. |
| Interceptions | 35 | Jake Scott | 1970–1975. |
| Games played | 204 | Jason Taylor | Franchise record. |
| Head-coach wins | 257 | Don Shula | 1970–1995. |
Records reflect regular-season franchise marks; pre-1982 sack totals are unofficial. Player names link to full profiles.