Game Day Hub / 2026 / Week 7
The game. The numbers.
Miami at New York Jets
The final word
Final
MIA
28
NYJ
25
Sunday, Oct 25, 1:00 PM EDT
CBS · MetLife Stadium
Last source check: Oct 26, 1:25 PM EDT · Scheduled daily refresh
Official game information ↗After the whistle
A Dolphins win: 28–25
Miami season yardage milestones
Malik Willis reached 1,000 passing yards this season (1,057 total).
Permanent Game Vault scorecard →After the whistle
Game stats & fantasy results
Every completed matchup stays here as the season moves on.
Final · Week 7
Miami 28–25 New York Jets
Stats arrive after the final score and can be corrected later. A dash means unavailable, not zero. Only players recorded by the source appear; this is not an active-player list.
Team comparison
| Statistic | MIA | NYJ |
|---|---|---|
| Total offense yards | 360 | 377 |
| Net passing yards | 204 | 269 |
| Rushing yards | 156 | 108 |
| Completions | 14 | 23 |
| Pass attempts | 21 | 30 |
| Carries | 41 | 21 |
| Passing TD | 2 | 3 |
| Rushing TD | 2 | 0 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks taken | 2 | 2 |
| Penalties | 5 | 6 |
| Penalty yards | 26 | 36 |
Net passing subtracts sack yards; total offense adds net passing and rushing. Turnovers combine interceptions thrown and fumbles lost.
All available team statistics
Includes the source’s advanced metrics, defense, special teams, and kicking distances. Time of possession, third/fourth-down conversion rates, and scoring drives are not supplied by these weekly stat feeds.
| Statistic | MIA | NYJ |
|---|---|---|
| Completions | 14 | 23 |
| Pass attempts | 21 | 30 |
| Passing yards | 208 | 287 |
| Passing TD | 2 | 3 |
| Interceptions thrown | 0 | 1 |
| Sacks taken | 2 | 2 |
| Sack yardage | -4 | -18 |
| Sack fumbles | 0 | 0 |
| Sack fumbles lost | 0 | 0 |
| Passing air yards | 106 | 145 |
| Passing yards after catch | 137 | 162 |
| Passing first downs | 10 | 10 |
| Passing EPA | 11.4 | 12.21 |
| Passing CPOE | -4.45 | 11.18 |
| Passing two point conversions | 0 | 1 |
| Passing 10 | 8 | 8 |
| Passing 16 | 3 | 5 |
| Passing 20 | 2 | 4 |
| Passing 40 | 1 | 3 |
| Carries | 41 | 21 |
| Rushing yards | 156 | 108 |
| Rushing TD | 2 | 0 |
| Rushing fumbles | 0 | 0 |
| Rushing fumbles lost | 0 | 0 |
| Rushing first downs | 12 | 6 |
| Rushing EPA | 4.82 | 2.19 |
| Rushing two point conversions | 0 | 0 |
| Rushing 10 | 4 | 4 |
| Rushing 12 | 3 | 3 |
| Rushing 20 | 1 | 1 |
| Rushing 40 | 0 | 0 |
| Receptions | 14 | 23 |
| Targets | 21 | 29 |
| Receiving yards | 208 | 287 |
| Receiving TD | 2 | 3 |
| Receiving fumbles | 0 | 0 |
| Receiving fumbles lost | 0 | 0 |
| Receiving air yards | 106 | 145 |
| Receiving yards after catch | 137 | 162 |
| Receiving first downs | 10 | 10 |
| Receiving EPA | 14.48 | 16.32 |
| Receiving two point conversions | 0 | 1 |
| Receiving 10 | 8 | 8 |
| Receiving 16 | 3 | 5 |
| Receiving 20 | 2 | 4 |
| Receiving 40 | 1 | 3 |
| Special-teams TD | 0 | 0 |
| Solo tackles | 27 | 35 |
| Tackles with assist | 1 | 1 |
| Tackle assists | 31 | 45 |
| Tackles for loss | 6 | 4 |
| Defensive tackles for loss yards | 24 | 13 |
| Forced fumbles | 0 | 0 |
| Sacks | 2 | 2 |
| Defensive sack yards | 18 | 4 |
| QB hits | 6 | 3 |
| Interceptions | 1 | 0 |
| Defensive interception yards | 0 | 0 |
| Passes defended | 2 | 6 |
| Defensive TD | 0 | 0 |
| Defensive fumbles | 0 | 0 |
| Safeties | 0 | 0 |
| Defensive punt blocks | 0 | 0 |
| Defensive pat blocks | 0 | 0 |
| Defensive fg blocks | 0 | 0 |
| Defensive two point atts | 0 | 0 |
| Defensive two point made | 0 | 0 |
| Misc yards | 0 | 0 |
| Own fumbles recovered | 0 | 0 |
| Fumble recovery yards own | 0 | 0 |
| Opponent fumbles recovered | 0 | 0 |
| Fumble recovery yards opp | 0 | 0 |
| Fumble recovery TD | 0 | 0 |
| Penalties | 5 | 6 |
| Penalty yards | 26 | 36 |
| Timeouts | 3 | 3 |
| Fumbles forced by opp | 0 | 0 |
| Fumbles not forced | 0 | 0 |
| Fumbles out of bounds | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Punt returns | 1 | 1 |
| Punt return yards | 13 | 7 |
| Kickoff returns | 5 | 1 |
| Kickoff return yards | 131 | 28 |
| FG made | 0 | 1 |
| FG attempts | 0 | 2 |
| FG missed | 0 | 1 |
| FG blocked | 0 | 0 |
| Longest FG | — | 33 |
| FG percentage | — | 50.0% |
| FG made 0 19 | 0 | 0 |
| FG made 20 29 | 0 | 0 |
| FG made 30 39 | 0 | 1 |
| FG made 40 49 | 0 | 0 |
| FG made 50 59 | 0 | 0 |
| FG made 60+ yards | 0 | 0 |
| FG missed 0 19 | 0 | 0 |
| FG missed 20 29 | 0 | 0 |
| FG missed 30 39 | 0 | 0 |
| FG missed 40 49 | 0 | 1 |
| FG missed 50 59 | 0 | 0 |
| FG missed 60+ yards | 0 | 0 |
| FG made list | — | 33 |
| FG missed list | — | 40 |
| FG blocked list | — | — |
| FG made distance | 0 | 33 |
| FG missed distance | 0 | 40 |
| FG blocked distance | 0 | 0 |
| XP made | 4 | 2 |
| XP attempts | 4 | 2 |
| XP missed | 0 | 0 |
| XP blocked | 0 | 0 |
| XP percentage | 100.0% | 100.0% |
| Game-winning FG made | 0 | 0 |
| Game-winning FG attempts | 0 | 0 |
| Game winning FG missed | 0 | 0 |
| Game winning FG blocked | 0 | 0 |
| Game winning FG distance | 0 | 0 |
| Punts | 4 | 2 |
| Punt blocked | 0 | 0 |
| Longest punt | 54 | 62 |
| Punt yards | 177 | 110 |
| Punts inside 20 | 1 | 1 |
| Punt out of bounds | 0 | 0 |
| Punt downed | 1 | 0 |
| Punt touchbacks | 0 | 0 |
| Punt fair caught | 2 | 1 |
| Punt returned | 1 | 1 |
| Punt return yards | 7 | 13 |
| Punt return TD | 0 | 0 |
| Net punt yards | 170 | 97 |
| Net passing yards | 204 | 269 |
| Total offense yards | 360 | 377 |
| Turnovers | 0 | 1 |
Fantasy points · all recorded fantasy players
| Player / unit | Team | Pos | Points |
|---|---|---|---|
| Malik Willis | MIA | QB | 26.02 |
| Mason Taylor | NYJ | TE | 25.20 |
| Geno Smith | NYJ | QB | 23.48 |
| Omar Cooper Jr. | NYJ | WR | 22.50 |
| Caleb Douglas | MIA | WR | 21.00 |
| Braelon Allen | NYJ | RB | 19.40 |
| Ollie Gordon II | MIA | RB | 17.30 |
| Greg Dulcich | MIA | TE | 13.60 |
| Isaiah Davis | NYJ | RB | 8.40 |
| Malik Washington | MIA | WR | 6.50 |
| Chris Bell | MIA | WR | 5.50 |
| Garrett Wilson | NYJ | WR | 4.60 |
| Jason Sanders | NYJ | K | 4.00 |
| MIA defense / special teams | MIA | D/ST | 4.00 |
| Zane Gonzalez | MIA | K | 4.00 |
| Kenyon Sadiq | NYJ | TE | 1.60 |
| NYJ defense / special teams | NYJ | D/ST | 1.00 |
| Jelani Woods | NYJ | TE | 0.90 |
| Jaylen Wright | MIA | RB | 0.80 |
| Adonai Mitchell | NYJ | WR | 0.00 |
| Isaiah Williams | NYJ | WR | 0.00 |
| Jeremy Ruckert | NYJ | TE | 0.00 |
| Kevin Coleman Jr. | MIA | WR | 0.00 |
| Malik McClain | NYJ | WR | 0.00 |
| Seydou Traore | MIA | TE | 0.00 |
| Andrew Beck | NYJ | FB | -0.10 |
Fantasy scoring rules
Offense uses nflverse Standard and PPR totals: 1 point per 25 passing yards, 4 per passing TD, −2 per interception, 1 per 10 rushing/receiving yards, 6 per rushing/receiving/return TD, 2 per two-point conversion and −2 per lost passing/rushing/receiving fumble. Half-PPR adds 0.5 per reception to Standard; PPR adds 1. No yardage bonuses.
Kickers use this site’s scoring: field goals under 40 yards = 3 points, 40–49 = 4, 50+ = 5; extra points = 1; missed or blocked FG/XP = −1 each. These scores are the same in all three formats.
D/ST uses this site’s scoring: sack = 1; interception, opponent-fumble recovery, safety, blocked kick/punt or defensive two-point return = 2; defensive TD or kick/punt-return TD = 6. The points-allowed bonus uses the opponent’s entire final score: 0 = 10; 1–6 = 7; 7–13 = 4; 14–20 = 1; 21–27 = 0; 28–34 = −1; 35+ = −4. No yardage allowance adjustment. Your league may exclude offensive scores from points allowed or use different rules.
Individual defensive-player fantasy scoring varies by league. Full defensive statistics are below; no IDP point total is assumed.
Passing
| Player | Completions | Pass attempts | Passing yards | Passing TD | Interceptions thrown | Sacks taken | Sack yardage | Passing two point conversions |
|---|---|---|---|---|---|---|---|---|
| Malik WillisMIA · QB | 14 | 21 | 208 | 2 | 0 | 2 | -4 | 0 |
| Geno SmithNYJ · QB | 23 | 30 | 287 | 3 | 1 | 2 | -18 | 1 |
Rushing
| Player | Carries | Rushing yards | Rushing TD | Rushing first downs | Rushing fumbles | Rushing fumbles lost | Rushing two point conversions |
|---|---|---|---|---|---|---|---|
| Malik WillisMIA · QB | 8 | 37 | 1 | 5 | 0 | 0 | 0 |
| Jaylen WrightMIA · RB | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 25 | 103 | 1 | 7 | 0 | 0 | 0 |
| Geno SmithNYJ · QB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew BeckNYJ · FB | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Braelon AllenNYJ · RB | 17 | 104 | 0 | 5 | 0 | 0 | 0 |
| Isaiah DavisNYJ · RB | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Targets | Receptions | Receiving yards | Receiving TD | Receiving yards after catch | Receiving first downs | Receiving fumbles lost | Receiving two point conversions |
|---|---|---|---|---|---|---|---|---|
| Greg DulcichMIA · TE | 5 | 5 | 86 | 0 | 51 | 5 | 0 | 0 |
| Jaylen WrightMIA · RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 3 | 3 | 27 | 0 | 13 | 2 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb DouglasMIA · WR | 3 | 2 | 70 | 2 | 59 | 2 | 0 | 0 |
| Chris BellMIA · WR | 4 | 3 | 25 | 0 | 12 | 1 | 0 | 0 |
| Kevin Coleman Jr.MIA · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou TraoreMIA · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonNYJ · WR | 3 | 2 | 26 | 0 | 4 | 1 | 0 | 0 |
| Jelani WoodsNYJ · TE | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Braelon AllenNYJ · RB | 7 | 6 | 30 | 0 | 19 | 1 | 0 | 0 |
| Isaiah DavisNYJ · RB | 3 | 3 | 49 | 0 | 59 | 1 | 0 | 0 |
| Adonai MitchellNYJ · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason TaylorNYJ · TE | 6 | 5 | 62 | 2 | 7 | 4 | 0 | 1 |
| Kenyon SadiqNYJ · TE | 1 | 1 | 6 | 0 | 9 | 0 | 0 | 0 |
| Omar Cooper Jr.NYJ · WR | 5 | 5 | 115 | 1 | 64 | 3 | 0 | 0 |
Defense
| Player | Solo tackles | Tackles with assist | Tackle assists | Sacks | QB hits | Tackles for loss | Interceptions | Passes defended | Forced fumbles | Defensive TD | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach SielerMIA · DE | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheMIA · LB | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksMIA · LB | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonMIA · SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik HerringMIA · DE | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius BrentsMIA · CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius WoodMIA · DB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop RobinsonMIA · LB | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson WoodardMIA · LB | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsMIA · DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr.MIA · CB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr.MIA · SAF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek BiggersMIA · DT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodney McGrawMIA · DE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob RodriguezMIA · LB | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael TaaffeMIA · SAF | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris JohnsonMIA · CB | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario DavisNYJ · OLB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harrison PhillipsNYJ · DT | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickNYJ · FS | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckNYJ · FB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien SherwoodNYJ · LB | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Andre CiscoNYJ · SAF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensNYJ · CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kingsley EnagbareNYJ · LB | 0 | 0 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertNYJ · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonNYJ · SAF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin WallaceNYJ · LB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon BriggsNYJ · DE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate LynnNYJ · LB | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez StiggersNYJ · DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisNYJ · RB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre SweatNYJ · DT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h ThomasNYJ · CB | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreNYJ · SAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David BaileyNYJ · LB | 3 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo PondsNYJ · CB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden KellerNYJ · LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr.NYJ · DT | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG made | FG attempts | FG missed | FG blocked | Longest FG | FG percentage | XP made | XP attempts | XP missed | XP blocked |
|---|---|---|---|---|---|---|---|---|---|---|
| Zane GonzalezMIA · K | 0 | 0 | 0 | 0 | — | — | 4 | 4 | 0 | 0 |
| Jason SandersNYJ · K | 1 | 2 | 1 | 0 | 33 | 50.0% | 2 | 2 | 0 | 0 |
Punting
| Player | Punts | Punt yards | Net punt yards | Longest punt | Punts inside 20 | Punt touchbacks | Punt blocked | Punt return yards |
|---|---|---|---|---|---|---|---|---|
| Bradley PinionMIA · P | 4 | 177 | 170 | 54 | 1 | 0 | 0 | 7 |
| Austin McNamaraNYJ · P | 2 | 110 | 97 | 62 | 1 | 0 | 0 | 13 |
Returns
| Player | Kickoff returns | Kickoff return yards | Punt returns | Punt return yards | Special-teams TD |
|---|---|---|---|---|---|
| Jaylen WrightMIA · RB | 5 | 131 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 0 | 0 | 1 | 13 | 0 |
| Isaiah WilliamsNYJ · WR | 0 | 0 | 1 | 7 | 0 |
| Malik McClainNYJ · WR | 1 | 28 | 0 | 0 | 0 |
Fumbles & penalties
| Player | Fumbles | Fumbles lost | Own fumbles recovered | Opponent fumbles recovered | Fumble recovery TD | Penalties | Penalty yards |
|---|---|---|---|---|---|---|---|
| Joshua UcheMIA · LB | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Malik HerringMIA · DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius BrentsMIA · CB | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kyle LouisMIA · LB | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Chris JohnsonMIA · CB | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Harrison PhillipsNYJ · DT | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Josh MyersNYJ · C | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brandon StephensNYJ · CB | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Olumuyiwa FashanuNYJ · OT | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mason TaylorNYJ · TE | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| D'Angelo PondsNYJ · CB | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
All recorded player statistics · 65 players
Choose any recorded player to inspect every field, including zero values, advanced metrics and kicking-distance breakdowns. EPA = expected points added; CPOE = completion percentage over expectation.
- Completions
- 0
- Pass attempts
- 0
- Passing yards
- 0
- Passing TD
- 0
- Interceptions thrown
- 0
- Sacks taken
- 0
- Sack yardage
- 0
- Sack fumbles
- 0
- Sack fumbles lost
- 0
- Passing air yards
- 0
- Passing yards after catch
- 0
- Passing first downs
- 0
- Passing EPA
- —
- Passing CPOE
- —
- Passing two point conversions
- 0
- Passing air conversion ratio
- —
- Passing 10
- 0
- Passing 16
- 0
- Passing 20
- 0
- Passing 40
- 0
- Carries
- 0
- Rushing yards
- 0
- Rushing TD
- 0
- Rushing fumbles
- 0
- Rushing fumbles lost
- 0
- Rushing first downs
- 0
- Rushing EPA
- —
- Rushing two point conversions
- 0
- Rushing 10
- 0
- Rushing 12
- 0
- Rushing 20
- 0
- Rushing 40
- 0
- Receptions
- 0
- Targets
- 0
- Receiving yards
- 0
- Receiving TD
- 0
- Receiving fumbles
- 0
- Receiving fumbles lost
- 0
- Receiving air yards
- 0
- Receiving yards after catch
- 0
- Receiving first downs
- 0
- Receiving EPA
- —
- Receiving two point conversions
- 0
- Receiving 10
- 0
- Receiving 16
- 0
- Receiving 20
- 0
- Receiving 40
- 0
- Receiving air conversion ratio
- —
- Target share
- 0.0%
- Air yards share
- 0.0%
- Weighted opportunity rating
- 0
- Special-teams TD
- 0
- Solo tackles
- 0
- Tackles with assist
- 0
- Tackle assists
- 0
- Tackles for loss
- 0
- Defensive tackles for loss yards
- 0
- Forced fumbles
- 0
- Sacks
- 0
- Defensive sack yards
- 0
- QB hits
- 0
- Interceptions
- 0
- Defensive interception yards
- 0
- Passes defended
- 0
- Defensive TD
- 0
- Defensive fumbles
- 0
- Safeties
- 0
- Defensive punt blocks
- 0
- Defensive pat blocks
- 0
- Defensive fg blocks
- 0
- Defensive two point atts
- 0
- Defensive two point made
- 0
- Misc yards
- 0
- Own fumbles recovered
- 0
- Fumble recovery yards own
- 0
- Opponent fumbles recovered
- 0
- Fumble recovery yards opp
- 0
- Fumble recovery TD
- 0
- Penalties
- 0
- Penalty yards
- 0
- Fumbles forced by opp
- 0
- Fumbles not forced
- 0
- Fumbles out of bounds
- 0
- Fumbles
- 0
- Fumbles lost
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Kickoff returns
- 0
- Kickoff return yards
- 0
- FG made
- 0
- FG attempts
- 0
- FG missed
- 0
- FG blocked
- 0
- Longest FG
- —
- FG percentage
- —
- FG made 0 19
- 0
- FG made 20 29
- 0
- FG made 30 39
- 0
- FG made 40 49
- 0
- FG made 50 59
- 0
- FG made 60+ yards
- 0
- FG missed 0 19
- 0
- FG missed 20 29
- 0
- FG missed 30 39
- 0
- FG missed 40 49
- 0
- FG missed 50 59
- 0
- FG missed 60+ yards
- 0
- FG made list
- —
- FG missed list
- —
- FG blocked list
- —
- FG made distance
- 0
- FG missed distance
- 0
- FG blocked distance
- 0
- XP made
- 0
- XP attempts
- 0
- XP missed
- 0
- XP blocked
- 0
- XP percentage
- —
- Game-winning FG made
- 0
- Game-winning FG attempts
- 0
- Game winning FG missed
- 0
- Game winning FG blocked
- 0
- Game winning FG distance
- 0
- Punts
- 4
- Punt blocked
- 0
- Longest punt
- 54
- Punt yards
- 177
- Punts inside 20
- 1
- Punt out of bounds
- 0
- Punt downed
- 1
- Punt touchbacks
- 0
- Punt fair caught
- 2
- Punt returned
- 1
- Punt return yards
- 7
- Punt return TD
- 0
- Net punt yards
- 170
- Offensive fantasy · Standard
- 0
- Offensive fantasy · PPR
- 0
Source: nflverse player statistics and team statistics. Checked Oct 26, 2026, 1:25 PM EDT. Scheduled refreshes include stat corrections.
Who’s available?
Availability, at a glance
Last source check: Oct 26, 1:25 PM EDT · injury report
Read these stages in order: practice tells you who participated, game designations set the official Friday status, and final inactives identify the game-day scratches.
- 01Complete
Practice participation
Miami’s latest practice participation is available below.
Practice participation is not a game-day ruling.
- 02Awaiting final report
Game designations
Miami: Reese Taylor Out, Rob Beal Jr. Doubtful, Kyle Louis Questionable, Willie Gay Jr. Questionable.
New York Jets: Francisco Mauigoa OUT (Quadricep).
- 03Announcement available
Final inactives
The club’s inactive announcement is available.
Announced 90 minutes before kickoff: Oct 25, 11:30 AM EDT.
Inactives: Week 7 Dolphins at Jets ↗
Reserve update · September 19, 2026 (53 active, 15 practice squad, 8 reserve)
Ronnie Harrison Jr. moved to IR September 19 after Friday’s Out designation; Liam Anderson took his active-roster spot. Kyle Louis moved to IR September 16, Jaylin Simpson was promoted, and Cal Adomitis joined the practice squad.
Official transactions ↗Player-by-player report
Miami
- Reese Taylor · Quadricep · DNP practice · Out
- Rob Beal Jr. · Hamstring · Limited practice · Doubtful
- Kyle Louis · Knee · Full practice · Questionable
- Willie Gay Jr. · Illness · Limited practice · Questionable
- Caleb Douglas · Ankle · Full practice · No designation
- Jackson Woodard · Ankle · Full practice · No designation
- Jaylen Wright · Foot · Full practice · No designation
- Jonah Savaiinaea · Ankle · Full practice · No designation
- Jordyn Brooks · Foot · Full practice · No designation
- Julius Brents · Heel · Full practice · No designation
- Malik Willis · Thumb · Full practice · No designation
- Tucker Addington · Shoulder · Limited practice · No designation
- Will Kacmarek · Hamstring · Full practice · No designation
New York Jets
- Francisco Mauigoa · Quadricep · DNP practice · Out
- Joseph Ossai · Ankle · DNP practice · Out
- Max Mitchell · Concussion · DNP practice · Out
- Breece Hall · Quadricep · Limited practice · Questionable
- Dylan Parham · Knee · Limited practice · Questionable
- Kene Nwangwu · Knee · Full practice · Questionable
- Adonai Mitchell · Finger · Full practice · No designation
- Demario Davis · Not injury related - resting player · Full practice · No designation
- Harrison Phillips · Not injury related - resting player · Full practice · No designation
- T'Vondre Sweat · Elbow · Full practice · No designation
- Will McDonald IV · Toe · Full practice · No designation
The matchup files
Series entering this game
62–57–1
Miami W–L–T · regular season only
Call your shot
Your game. Your pick.
Picks are closed for this matchup.
Stored only on this device. Picks close at kickoff. No community vote totals are collected.
Leading Miami
2026 team captains
Six players selected to lead the Dolphins this season.
#2 · QB
Malik Willis#28 · RB
De'Von Achane#55 · C
Aaron Brewer#52 · OT
Patrick Paul#92 · DT
Zach Sieler#20 · LB
Jordyn Brooks
Around the team
Official coverage · updated automaticallyDolphins.com · Oct 26, 1:20 PM EDT
Three Takeaways: Dolphins Break Through in the Meadowlands ↗
Dolphins.com · Oct 25, 5:41 PM EDT
Game Recap: Dolphins Secure 28-25 Victory Over Jets in Divisional Matchup ↗
Dolphins.com · Oct 25, 12:30 PM EDT
Inactives: Week 7 Dolphins at Jets ↗
Dolphins.com · Oct 24, 1:15 PM EDT
Dolphins make roster moves ↗
Dolphins.com · Oct 24, 10:00 AM EDT
Game Preview: Miami Dolphins at New York Jets ↗
Dolphins.com · Oct 23, 4:17 PM EDT
Injury Report: Week 7 Dolphins at Jets ↗
Schedule and statistics: nflverse. TV, final-state confirmation and coverage: Miami Dolphins. Scores are final-only; this is not a live play-by-play feed. Player stats can follow the final score and remain subject to corrections.