Linebackers
Buoniconti captained the No-Names; Zach Thomas turned film study into a Hall of Fame career; the 53 defense was literally named after a Miami linebacker.
1,640
Zach Thomas career tackles with Miami
| Zach Thomas | 1996–2007 | 168 | 1,640 | 19.5 | 17 | 7× PB | 5× AP | 1996 R5 P154 | 1990s |
| Nick Buoniconti | 1969–1976 | 91 | — | — | 12 | 2× PB | 1× AP | 1962 AFL R13 | 1960s |
| John Offerdahl | 1986–1993 | 93 | 862 | 6.5 | 5 | 5× PB | 2× AP | 1986 R2 P52 | 1980s |
| Bryan Cox | 1991–1995 | 78 | 570 | 25.5 | 3 | 3× PB | 2× AP | 1991 R5 P113 | 1990s |
| A.J. Duhe | 1977–1984 | 106 | — | 30 | 6 | 1× PB | — | 1977 R1 P13 | 1970s |
| Kim Bokamper | 1977–1985 | 125 | — | 26 | 2 | 1× PB | — | 1976 R1 P17 | 1970s |
| Bob Matheson | 1971–1979 | 118 | — | — | 8 | — | — | 1967 R1 P16 | 1970s |
| Mike Kolen | 1970–1977 | 104 | — | — | 7 | — | — | 1970 R12 P293 | 1970s |
| Doug Swift | 1970–1975 | 82 | — | — | 9 | — | — | UDFA 1970 | 1970s |
| Larry Gordon | 1976–1982 | 100 | — | 14 | 6 | — | — | 1976 R1 P8 | 1970s |
| Bob Brudzinski | 1981–1989 | 133 | — | 15.5 | 4 | — | — | 1977 R1 P23 | 1980s |
| Hugh Green | 1985–1991 | 71 | — | 15 | 1 | — | — | 1981 R1 P7 | 1980s |
| Dwight Hollier | 1992–1999 | 113 | 502 | 6 | 4 | — | — | 1992 R4 P103 | 1990s |
| Derrick Rodgers | 1997–2002 | 89 | 501 | 15 | 3 | — | — | 1997 R3 P92 | 1990s |
Page 1 of 2
Click a row to expand a season-by-season breakdown where available.
Franchise leaders — Tackles
Top 10 in franchise history (career with Miami)