Offensive Line
Three Hall of Fame linemen anchored the 17-0 team. The trenches are a Miami birthright β measured here in starts and accolades.
3
Hall of Fame linemen from the 1970s dynasty
Showing 30 of 30
| Bob Kuechenberg | 1970β1984 | 196 | 176 | 15 | 6Γ PB | 2Γ AP | 1969 R4 P80 | 1970s |
| Richmond Webb | 1990β2000 | 163 | 163 | 11 | 7Γ PB | 2Γ AP | 1990 R1 P9 | 1990s |
| Larry Little | 1969β1980 | 158 | 148 | 12 | 5Γ PB | 4Γ AP | UDFA 1967 | 1960s |
| Ed Newman | 1973β1984 | 167 | 116 | 12 | 4Γ PB | 1Γ AP | 1973 R6 P156 | 1970s |
| Jim Langer | 1970β1979 | 141 | 109 | 10 | 6Γ PB | 4Γ AP | UDFA 1970 | 1970s |
| Dwight Stephenson | 1980β1987 | 114 | 87 | 8 | 5Γ PB | 4Γ AP | 1980 R2 P48 | 1980s |
| Norm Evans | 1966β1975 | 138 | 128 | 10 | 2Γ PB | β | 1965 R14 P188 | 1960s |
| Tim Ruddy | 1994β2003 | 156 | 141 | 10 | 1Γ PB | β | 1994 R2 P65 | 1990s |
| Jeff Dellenbach | 1985β1994 | 146 | 90 | 10 | β | β | 1985 R4 P111 | 1980s |
| Roy Foster | 1982β1990 | 133 | 121 | 9 | 2Γ PB | β | 1982 R1 P16 | 1980s |
| Jon Giesler | 1979β1988 | 121 | 111 | 10 | β | β | 1979 R1 P25 | 1970s |
| Keith Sims | 1990β1997 | 116 | 111 | 8 | 3Γ PB | β | 1990 R2 P39 | 1990s |
| Vernon Carey | 2004β2011 | 119 | 108 | 8 | β | β | 2004 R1 P19 | 2000s |
| Wayne Moore | 1970β1978 | 111 | 87 | 9 | 1Γ PB | β | UDFA 1969 | 1970s |
Page 1 of 3
Click a row to expand a season-by-season breakdown where available.
Franchise leaders β Games Started
Top 10 in franchise history (career with Miami)