Offensive Line
Three Hall of Fame linemen anchored the 17-0 team. The trenches are a Miami birthright — measured here in starts and accolades.
3
Hall of Fame linemen from the 1970s dynasty
| Bob Kuechenberg | 1970–1984 | 196 | 176 | 15 | 6× PB | 2× AP | 1969 R4 P80 | 1970s |
| Richmond Webb | 1990–2000 | 163 | 163 | 11 | 7× PB | 2× AP | 1990 R1 P9 | 1990s |
| Larry Little | 1969–1980 | 158 | 148 | 12 | 5× PB | 4× AP | UDFA 1967 | 1960s |
| Ed Newman | 1973–1984 | 167 | 116 | 12 | 4× PB | 1× AP | 1973 R6 P156 | 1970s |
| Jim Langer | 1970–1979 | 141 | 109 | 10 | 6× PB | 4× AP | UDFA 1970 | 1970s |
| Dwight Stephenson | 1980–1987 | 114 | 87 | 8 | 5× PB | 4× AP | 1980 R2 P48 | 1980s |
| Norm Evans | 1966–1975 | 138 | 128 | 10 | 2× PB | — | 1965 R14 P188 | 1960s |
| Tim Ruddy | 1994–2003 | 156 | 141 | 10 | 1× PB | — | 1994 R2 P65 | 1990s |
| Jeff Dellenbach | 1985–1994 | 146 | 90 | 10 | — | — | 1985 R4 P111 | 1980s |
| Roy Foster | 1982–1990 | 133 | 121 | 9 | 2× PB | — | 1982 R1 P16 | 1980s |
| Jon Giesler | 1979–1988 | 121 | 111 | 10 | — | — | 1979 R1 P25 | 1970s |
| Keith Sims | 1990–1997 | 116 | 111 | 8 | 3× PB | — | 1990 R2 P39 | 1990s |
| Vernon Carey | 2004–2011 | 119 | 108 | 8 | — | — | 2004 R1 P19 | 2000s |
| Wayne Moore | 1970–1978 | 111 | 87 | 9 | 1× PB | — | UDFA 1969 | 1970s |
Page 1 of 3
Click a row to expand a season-by-season breakdown where available.
Franchise leaders — Games Started
Top 10 in franchise history (career with Miami)