Running Backs
Csonka's punishing perfection, Mercury's speed, Ricky's workhorse years, and Achane's record-breaking burst — the full franchise backfield ledger.
6,737
Larry Csonka career rushing yards
| Larry Csonka | 1968–1974, 1979 | 106 | 6,737 | 53 | 4.3 | 105 | 5× PB | 2× AP | 1968 R1 P8 | 1960s |
| Ricky Williams | 2002–2003, 2005, 2007–2010 | 93 | 6,436 | 48 | 4.2 | 231 | 1× PB | 1× AP | 1999 R1 P5 | 2000s |
| Ronnie Brown | 2005–2010 | 81 | 4,815 | 36 | 4.3 | 178 | 1× PB | — | 2005 R1 P2 | 2000s |
| Mercury Morris | 1969–1975 | 91 | 3,877 | 29 | 5.1 | 51 | 3× PB | 1× AP | 1969 R3 P56 | 1960s |
| Jim Kiick | 1968–1974 | 96 | 3,644 | 28 | 3.6 | 221 | 2× PB | — | 1968 R5 P118 | 1960s |
| Tony Nathan | 1979–1987 | 129 | 3,543 | 16 | 4.8 | 383 | — | — | 1979 R3 P61 | 1970s |
| De'Von Achane | 2023–present | 44 | 3,057 | 22 | 5.8 | 172 | 1× PB | — | 2023 R3 P84 | 2020s |
| Karim Abdul-Jabbar | 1996–1999 | 53 | 3,037 | 26 | 3.5 | 89 | — | — | 1996 R3 P80 | 1990s |
| Lamar Miller | 2012–2015 | 62 | 2,930 | 20 | 4.6 | 122 | — | — | 2012 R4 P97 | 2010s |
| Delvin Williams | 1978–1980 | 44 | 2,725 | 13 | 4 | 62 | 1× PB | 1× AP | 1974 R2 P41 | 1970s |
| Mark Higgs | 1990–1994 | 71 | 2,644 | 15 | 3.6 | 61 | — | — | 1988 R8 P202 | 1990s |
| Woody Bennett | 1980–1988 | 118 | 2,558 | 21 | 3.7 | 93 | — | — | 1979 R3 P74 | 1980s |
| Benny Malone | 1974–1977 | 51 | 2,457 | 15 | 4.1 | 44 | — | — | 1974 R2 P44 | 1970s |
| Andra Franklin | 1981–1984 | 51 | 2,220 | 13 | 3.7 | 33 | 1× PB | — | 1981 R2 P56 | 1980s |
Page 1 of 2
Click a row to expand a season-by-season breakdown where available.
Franchise leaders — Rushing Yards
Top 10 in franchise history (career with Miami)