Wide Receivers
The Marks Brothers, Warfield's deep-ball artistry, the Cheetah era, and every hands team in between.
8,869
Mark Duper career receiving yards
| Mark Duper | 1982–1992 | 146 | 511 | 8,869 | 17.4 | 59 | 3× PB | 1× AP | 1982 R2 P52 | 1980s |
| Mark Clayton | 1983–1992 | 138 | 550 | 8,643 | 15.7 | 81 | 5× PB | 1× AP | 1983 R8 P223 | 1980s |
| Nat Moore | 1974–1986 | 183 | 510 | 7,546 | 14.8 | 74 | 1× PB | 1× AP | 1974 R3 P78 | 1970s |
| Chris Chambers | 2001–2007 | 100 | 405 | 5,688 | 14 | 43 | 1× PB | — | 2001 R2 P52 | 2000s |
| O.J. McDuffie | 1993–2000 | 114 | 415 | 5,074 | 12.2 | 29 | — | — | 1993 R1 P25 | 1990s |
| Jaylen Waddle | 2021–2025 | 78 | 373 | 5,039 | 13.5 | 26 | — | — | 2021 R1 P6 | 2020s |
| Duriel Harris | 1976–1983, 1985 | 111 | 316 | 4,534 | 14.3 | 18 | — | — | 1976 R3 P84 | 1970s |
| DeVante Parker | 2015–2021 | 89 | 338 | 4,727 | 14 | 24 | — | — | 2015 R1 P14 | 2010s |
| Tyreek Hill | 2022–2025 | 54 | 340 | 4,732 | 13.9 | 27 | 3× PB | 2× AP | 2016 R5 P165 | 2020s |
| Brian Hartline | 2009–2014 | 89 | 305 | 4,243 | 13.9 | 14 | — | — | 2009 R4 P108 | 2000s |
| Jarvis Landry | 2014–2017 | 64 | 400 | 4,038 | 10.1 | 22 | 3× PB | — | 2014 R2 P63 | 2010s |
| Davone Bess | 2008–2012 | 78 | 321 | 3,447 | 10.7 | 12 | — | — | UDFA 2008 | 2000s |
| Paul Warfield | 1970–1974 | 62 | 156 | 3,355 | 21.5 | 33 | 5× PB | 3× AP | 1964 R1 P11 | 1970s |
| Oronde Gadsden | 1998–2003 | 74 | 227 | 3,252 | 14.3 | 22 | — | — | UDFA 1995 | 1990s |
Page 1 of 3
Click a row to expand a season-by-season breakdown where available.
Franchise leaders — Receiving Yards
Top 10 in franchise history (career with Miami)