2026 Schedule
Every week of the season, home and away. Results fill in automatically as games are played — the page updates itself from the game database each week.
17
games + a bye
Season opener
at Las Vegas Raiders
Week 1 · Sep 13Win total 4.5Over +110 / Under -130#2 hardest schedule
Full slate
All-time vs. these teams| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | Las Vegas Raiders | — |
| 2 | Sep 20 | San Francisco 49ers | — |
| 3 | Sep 27 | Kansas City Chiefs | — |
| 4 | Oct 4 | Minnesota Vikings | — |
| 5 | Oct 11 | Cincinnati Bengals | — |
| 6 | — | Bye week | BYE |
| 7 | Oct 25 | New York Jets | — |
| 8 | Nov 1 | New England Patriots | — |
| 9 | Nov 8 | Detroit Lions | — |
| 10 | Nov 15 | Indianapolis Colts | — |
| 11 | Nov 22 | Buffalo Bills | — |
| 12 | Nov 29 | New York Jets | — |
| 13 | Dec 6 | Denver Broncos | — |
| 14 | Dec 13 | Chicago Bears | — |
| 15 | Dec 20 | Green Bay Packers | — |
| 16 | Dec 27 | Los Angeles Chargers | — |
| 17 | Jan 3 | Buffalo Bills | — |
| 18 | Jan 9-10 | New England Patriots | — |
17 games plus a bye. Records fill in from the game database as the weekly data refresh runs, so this page reflects the season without manual updates.