1972
1972 by the numbers
All seasons- Points for
- 385
- Points against
- 171
- Diff / game
- +15.3
- Pythagorean
- 12.2
- SRS
- not in era
- EPA / play
- not in era
27.5 / game
12.2 / game
+1.8 vs actual
1972 Game Log
| Wk | Opponent | Result | Score | Margin |
|---|---|---|---|---|
| 1 | at Kansas City Chiefs | W | 20–10 | +10 |
| 2 | vs Tennessee Titans | W | 34–13 | +21 |
| 3 | at Minnesota Vikings | W | 16–14 | +2 |
| 4 | at New York Jets | W | 27–17 | +10 |
| 5 | vs Los Angeles Chargers | W | 24–10 | +14 |
| 6 | vs Buffalo Bills | W | 24–23 | +1 |
| 7 | at Indianapolis Colts | W | 23–0 | +23 |
| 8 | at Buffalo Bills | W | 30–16 | +14 |
| 9 | vs New England Patriots | W | 52–0 | +52 |
| 10 | vs New York Jets | W | 28–24 | +4 |
| 11 | vs Arizona Cardinals | W | 31–10 | +21 |
| 12 | at New England Patriots | W | 37–21 | +16 |
| 13 | at New York Giants | W | 23–13 | +10 |
| 14 | vs Indianapolis Colts | W | 16–0 | +16 |
Franchise Events
The Perfect Season
17–0. The only undefeated, untied Super Bowl-winning season in NFL history, capped by Super Bowl VII.