2008
2008 by the numbers
All seasons- Points for
- 345
- Points against
- 317
- Diff / game
- +1.8
- Pythagorean
- 8.8
- SRS
- -0.53
- EPA / play
- +0.081
21.6 / game
19.8 / game
+2.2 vs actual
19th of 32
CPOE +4.9
2008 Game Log
| Wk | Opponent | Result | Score | Margin |
|---|---|---|---|---|
| 1 | vs New York Jets | L | 14–20 | -6 |
| 2 | at Arizona Cardinals | L | 10–31 | -21 |
| 3 | at New England Patriots | W | 38–13 | +25 |
| 5 | vs Los Angeles Chargers | W | 17–10 | +7 |
| 6 | at Houston Texans | L | 28–29 | -1 |
| 7 | vs Baltimore Ravens | L | 13–27 | -14 |
| 8 | vs Buffalo Bills | W | 25–16 | +9 |
| 9 | at Denver Broncos | W | 26–17 | +9 |
| 10 | vs Seattle Seahawks | W | 21–19 | +2 |
| 11 | vs Las Vegas Raiders | W | 17–15 | +2 |
| 12 | vs New England Patriots | L | 28–48 | -20 |
| 13 | at Los Angeles Rams | W | 16–12 | +4 |
| 14 | at Buffalo Bills | W | 16–3 | +13 |
| 15 | vs San Francisco 49ers | W | 14–9 | +5 |
| 16 | at Kansas City Chiefs | W | 38–31 | +7 |
| 17 | at New York Jets | W | 24–17 | +7 |
Franchise Events
Worst-to-first · Ross buys in
An 11–5 AFC East title one year after 1–15; Stephen Ross begins acquiring the franchise, completing majority control in 2009.
2008 Draft Class
| Rd | Pick | Player | Pos | College |
|---|---|---|---|---|
| 1 | 1 | Jake Long | OT | Michigan |