2026 · Week 2 postgame
After the whistle
Game stats & fantasy results
Every completed matchup stays here as the season moves on.
Final · Week 2
Miami 13–35 San Francisco 49ers
Stats arrive after the final score and can be corrected later. A dash means unavailable, not zero. Only players recorded by the source appear; this is not an active-player list.
Team comparison
| Statistic | MIA | SF |
|---|---|---|
| Total offense yards | 284 | 382 |
| Net passing yards | 182 | 287 |
| Rushing yards | 102 | 95 |
| Completions | 14 | 20 |
| Pass attempts | 23 | 22 |
| Carries | 29 | 27 |
| Passing TD | 1 | 2 |
| Rushing TD | 0 | 3 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks taken | 4 | 0 |
| Penalties | 7 | 7 |
| Penalty yards | 50 | 78 |
Net passing subtracts sack yards; total offense adds net passing and rushing. Turnovers combine interceptions thrown and fumbles lost.
All available team statistics
Includes the source’s advanced metrics, defense, special teams, and kicking distances. Time of possession, third/fourth-down conversion rates, and scoring drives are not supplied by these weekly stat feeds.
| Statistic | MIA | SF |
|---|---|---|
| Completions | 14 | 20 |
| Pass attempts | 23 | 22 |
| Passing yards | 197 | 287 |
| Passing TD | 1 | 2 |
| Interceptions thrown | 0 | 0 |
| Sacks taken | 4 | 0 |
| Sack yardage | -15 | 0 |
| Sack fumbles | 0 | 0 |
| Sack fumbles lost | 0 | 0 |
| Passing air yards | 169 | 180 |
| Passing yards after catch | 105 | 110 |
| Passing first downs | 8 | 16 |
| Passing EPA | 4.45 | 23.33 |
| Passing CPOE | -8.62 | 29.04 |
| Passing two point conversions | 0 | 0 |
| Passing 10 | 6 | 12 |
| Passing 16 | 3 | 9 |
| Passing 20 | 2 | 5 |
| Passing 40 | 1 | 1 |
| Carries | 29 | 27 |
| Rushing yards | 102 | 95 |
| Rushing TD | 0 | 3 |
| Rushing fumbles | 1 | 0 |
| Rushing fumbles lost | 0 | 0 |
| Rushing first downs | 4 | 6 |
| Rushing EPA | -4.51 | -1.69 |
| Rushing two point conversions | 0 | 0 |
| Rushing 10 | 1 | 2 |
| Rushing 12 | 1 | 1 |
| Rushing 20 | 0 | 0 |
| Rushing 40 | 0 | 0 |
| Receptions | 14 | 20 |
| Targets | 23 | 21 |
| Receiving yards | 197 | 287 |
| Receiving TD | 1 | 2 |
| Receiving fumbles | 1 | 0 |
| Receiving fumbles lost | 0 | 0 |
| Receiving air yards | 169 | 180 |
| Receiving yards after catch | 105 | 110 |
| Receiving first downs | 8 | 16 |
| Receiving EPA | 8.85 | 26.09 |
| Receiving two point conversions | 0 | 0 |
| Receiving 10 | 6 | 12 |
| Receiving 16 | 3 | 9 |
| Receiving 20 | 2 | 5 |
| Receiving 40 | 1 | 1 |
| Special-teams TD | 0 | 0 |
| Solo tackles | 28 | 28 |
| Tackles with assist | 0 | 0 |
| Tackle assists | 32 | 48 |
| Tackles for loss | 1 | 5 |
| Defensive tackles for loss yards | 1 | 16 |
| Forced fumbles | 0 | 1 |
| Sacks | 0 | 4 |
| Defensive sack yards | 0 | 15 |
| QB hits | 2 | 5 |
| Interceptions | 0 | 0 |
| Defensive interception yards | 0 | 0 |
| Passes defended | 0 | 2 |
| Defensive TD | 0 | 0 |
| Defensive fumbles | 0 | 0 |
| Safeties | 0 | 0 |
| Defensive punt blocks | 0 | 0 |
| Defensive pat blocks | 0 | 0 |
| Defensive fg blocks | 0 | 0 |
| Defensive two point atts | 0 | 0 |
| Defensive two point made | 0 | 0 |
| Misc yards | 0 | 0 |
| Own fumbles recovered | 1 | 0 |
| Fumble recovery yards own | -11 | 0 |
| Opponent fumbles recovered | 0 | 0 |
| Fumble recovery yards opp | 0 | 0 |
| Fumble recovery TD | 0 | 0 |
| Penalties | 7 | 7 |
| Penalty yards | 50 | 78 |
| Timeouts | 4 | 3 |
| Fumbles forced by opp | 1 | 0 |
| Fumbles not forced | 1 | 0 |
| Fumbles out of bounds | 1 | 0 |
| Fumbles | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Punt returns | 1 | 2 |
| Punt return yards | 7 | 1 |
| Kickoff returns | 6 | 2 |
| Kickoff return yards | 148 | 54 |
| FG made | 2 | 0 |
| FG attempts | 3 | 0 |
| FG missed | 1 | 0 |
| FG blocked | 0 | 0 |
| Longest FG | 28 | — |
| FG percentage | 66.7% | — |
| FG made 0 19 | 0 | 0 |
| FG made 20 29 | 2 | 0 |
| FG made 30 39 | 0 | 0 |
| FG made 40 49 | 0 | 0 |
| FG made 50 59 | 0 | 0 |
| FG made 60+ yards | 0 | 0 |
| FG missed 0 19 | 0 | 0 |
| FG missed 20 29 | 0 | 0 |
| FG missed 30 39 | 0 | 0 |
| FG missed 40 49 | 0 | 0 |
| FG missed 50 59 | 1 | 0 |
| FG missed 60+ yards | 0 | 0 |
| FG made list | 28, 24 | — |
| FG missed list | 51 | — |
| FG blocked list | — | — |
| FG made distance | 52 | 0 |
| FG missed distance | 51 | 0 |
| FG blocked distance | 0 | 0 |
| XP made | 1 | 5 |
| XP attempts | 1 | 5 |
| XP missed | 0 | 0 |
| XP blocked | 0 | 0 |
| XP percentage | 100.0% | 100.0% |
| Game-winning FG made | 0 | 0 |
| Game-winning FG attempts | 0 | 0 |
| Game winning FG missed | 0 | 0 |
| Game winning FG blocked | 0 | 0 |
| Game winning FG distance | 0 | 0 |
| Punts | 3 | 2 |
| Punt blocked | 0 | 0 |
| Longest punt | 48 | 47 |
| Punt yards | 130 | 93 |
| Punts inside 20 | 0 | 2 |
| Punt out of bounds | 1 | 0 |
| Punt downed | 0 | 1 |
| Punt touchbacks | 0 | 0 |
| Punt fair caught | 0 | 0 |
| Punt returned | 2 | 1 |
| Punt return yards | 1 | 7 |
| Punt return TD | 0 | 0 |
| Net punt yards | 129 | 86 |
| Net passing yards | 182 | 287 |
| Total offense yards | 284 | 382 |
| Turnovers | 0 | 0 |
Fantasy points · all recorded fantasy players
| Player / unit | Team | Pos | Points |
|---|---|---|---|
| Brock Purdy | SF | QB | 28.48 |
| Christian McCaffrey | SF | RB | 22.60 |
| George Kittle | SF | TE | 18.00 |
| Ryan Miller | MIA | WR | 14.70 |
| Malik Willis | MIA | QB | 12.48 |
| De'Von Achane | MIA | RB | 12.30 |
| Kyle Juszczyk | SF | FB | 10.70 |
| Malik Washington | MIA | WR | 8.70 |
| Mike Evans | SF | WR | 8.40 |
| SF defense / special teams | SF | D/ST | 8.00 |
| Deebo Samuel Sr. | SF | WR | 6.50 |
| Demarcus Robinson | SF | WR | 6.40 |
| Riley Patterson | MIA | K | 6.00 |
| Eddy Pineiro | SF | K | 5.00 |
| Caleb Douglas | MIA | WR | 3.90 |
| Greg Dulcich | MIA | TE | 3.70 |
| DJ Herman | MIA | RB | 2.80 |
| KhaDarel Hodge | SF | WR | 2.80 |
| Kaelon Black | SF | RB | 2.50 |
| Jordan James | SF | RB | 1.50 |
| Will Kacmarek | MIA | TE | 1.40 |
| Jaylen Wright | MIA | RB | 1.10 |
| Ollie Gordon II | MIA | RB | 0.70 |
| Bradley Pinion | MIA | P | 0.00 |
| Brayden Willis | SF | TE | 0.00 |
| Chris Bell | MIA | WR | 0.00 |
| Jacob Cowing | SF | WR | 0.00 |
| Luke Farrell | SF | TE | 0.00 |
| Mac Jones | SF | QB | -0.20 |
| MIA defense / special teams | MIA | D/ST | -4.00 |
Fantasy scoring rules
Offense uses nflverse Standard and PPR totals: 1 point per 25 passing yards, 4 per passing TD, −2 per interception, 1 per 10 rushing/receiving yards, 6 per rushing/receiving/return TD, 2 per two-point conversion and −2 per lost passing/rushing/receiving fumble. Half-PPR adds 0.5 per reception to Standard; PPR adds 1. No yardage bonuses.
Kickers use this site’s scoring: field goals under 40 yards = 3 points, 40–49 = 4, 50+ = 5; extra points = 1; missed or blocked FG/XP = −1 each. These scores are the same in all three formats.
D/ST uses this site’s scoring: sack = 1; interception, opponent-fumble recovery, safety, blocked kick/punt or defensive two-point return = 2; defensive TD or kick/punt-return TD = 6. The points-allowed bonus uses the opponent’s entire final score: 0 = 10; 1–6 = 7; 7–13 = 4; 14–20 = 1; 21–27 = 0; 28–34 = −1; 35+ = −4. No yardage allowance adjustment. Your league may exclude offensive scores from points allowed or use different rules.
Individual defensive-player fantasy scoring varies by league. Full defensive statistics are below; no IDP point total is assumed.
Passing
| Player | Completions | Pass attempts | Passing yards | Passing TD | Interceptions thrown | Sacks taken | Sack yardage | Passing two point conversions |
|---|---|---|---|---|---|---|---|---|
| Malik WillisMIA · QB | 14 | 23 | 197 | 1 | 0 | 4 | -15 | 0 |
| Brock PurdySF · QB | 20 | 22 | 287 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Player | Carries | Rushing yards | Rushing TD | Rushing first downs | Rushing fumbles | Rushing fumbles lost | Rushing two point conversions |
|---|---|---|---|---|---|---|---|
| Bradley PinionMIA · P | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik WillisMIA · QB | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| De'Von AchaneMIA · RB | 20 | 74 | 0 | 2 | 0 | 0 | 0 |
| Jaylen WrightMIA · RB | 2 | 11 | 0 | 1 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreySF · RB | 10 | 23 | 2 | 2 | 0 | 0 | 0 |
| Deebo Samuel Sr.SF · WR | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mac JonesSF · QB | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Brock PurdySF · QB | 3 | 30 | 1 | 3 | 0 | 0 | 0 |
| Jordan JamesSF · RB | 4 | 15 | 0 | 1 | 0 | 0 | 0 |
| Kaelon BlackSF · RB | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Targets | Receptions | Receiving yards | Receiving TD | Receiving yards after catch | Receiving first downs | Receiving fumbles lost | Receiving two point conversions |
|---|---|---|---|---|---|---|---|---|
| Greg DulcichMIA · TE | 3 | 2 | 17 | 0 | 15 | 1 | 0 | 0 |
| Ryan MillerMIA · WR | 1 | 1 | 77 | 1 | 36 | 1 | 0 | 0 |
| De'Von AchaneMIA · RB | 6 | 3 | 19 | 0 | 15 | 1 | 0 | 0 |
| Malik WashingtonMIA · WR | 5 | 4 | 43 | 0 | 20 | 2 | 0 | 0 |
| DJ HermanMIA · RB | 3 | 1 | 18 | 0 | 11 | 1 | 0 | 0 |
| Caleb DouglasMIA · WR | 3 | 2 | 19 | 0 | 6 | 2 | 0 | 0 |
| Will KacmarekMIA · TE | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Chris BellMIA · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle JuszczykSF · FB | 2 | 2 | 27 | 1 | 8 | 2 | 0 | 0 |
| Mike EvansSF · WR | 3 | 3 | 54 | 0 | 14 | 3 | 0 | 0 |
| Demarcus RobinsonSF · WR | 3 | 3 | 34 | 0 | 7 | 3 | 0 | 0 |
| Christian McCaffreySF · RB | 4 | 4 | 43 | 0 | 32 | 4 | 0 | 0 |
| George KittleSF · TE | 4 | 4 | 80 | 1 | 30 | 3 | 0 | 0 |
| KhaDarel HodgeSF · WR | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 0 |
| Deebo Samuel Sr.SF · WR | 4 | 3 | 31 | 0 | 16 | 1 | 0 | 0 |
Defense
| Player | Solo tackles | Tackles with assist | Tackle assists | Sacks | QB hits | Tackles for loss | Interceptions | Passes defended | Forced fumbles | Defensive TD | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley PinionMIA · P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach SielerMIA · DE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellMIA · DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheMIA · LB | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.MIA · LB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksMIA · LB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonMIA · SAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik HerringMIA · DE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam AndersonMIA · LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese TaylorMIA · DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius BrentsMIA · CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius WoodMIA · DB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson WoodardMIA · LB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsMIA · DT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr.MIA · CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr.MIA · SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek BiggersMIA · DT | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob RodriguezMIA · LB | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will KacmarekMIA · TE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael TaaffeMIA · SAF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris JohnsonMIA · CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred WarnerSF · MLB | 1 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KhaDarel HodgeSF · WR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre GreenlawSF · LB | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke GiffordSF · LB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick BosaSF · DE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn DavisSF · SAF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemSF · DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore LenoirSF · CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret WallowSF · LB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke FarrellSF · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaSF · DT | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack JonesSF · CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ji'Ayir BrownSF · SAF | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden WillisSF · TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion WhiteSF · DE | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo GreenSF · CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik MustaphaSF · SAF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton StoutSF · CB | 2 | 0 | 3 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marques SigleSF · SAF | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ WestSF · DT | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden DuggerSF · LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr.SF · DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello HeightSF · DE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracen HaltonSF · DT | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG made | FG attempts | FG missed | FG blocked | Longest FG | FG percentage | XP made | XP attempts | XP missed | XP blocked |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley PattersonMIA · K | 2 | 3 | 1 | 0 | 28 | 66.7% | 1 | 1 | 0 | 0 |
| Eddy PineiroSF · K | 0 | 0 | 0 | 0 | — | — | 5 | 5 | 0 | 0 |
Punting
| Player | Punts | Punt yards | Net punt yards | Longest punt | Punts inside 20 | Punt touchbacks | Punt blocked | Punt return yards |
|---|---|---|---|---|---|---|---|---|
| Bradley PinionMIA · P | 3 | 130 | 129 | 48 | 0 | 0 | 0 | 1 |
| Corliss WaitmanSF · P | 2 | 93 | 86 | 47 | 2 | 0 | 0 | 7 |
Returns
| Player | Kickoff returns | Kickoff return yards | Punt returns | Punt return yards | Special-teams TD |
|---|---|---|---|---|---|
| Jaylen WrightMIA · RB | 3 | 79 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 3 | 69 | 1 | 7 | 0 |
| Deebo Samuel Sr.SF · WR | 1 | 29 | 0 | 0 | 0 |
| Jacob CowingSF · WR | 1 | 25 | 2 | 1 | 0 |
Fumbles & penalties
| Player | Fumbles | Fumbles lost | Own fumbles recovered | Opponent fumbles recovered | Fumble recovery TD | Penalties | Penalty yards |
|---|---|---|---|---|---|---|---|
| Bradley PinionMIA · P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron BrewerMIA · C | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Austin JacksonMIA · OT | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Julius BrentsMIA · CB | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DJ HermanMIA · RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn ProctorMIA · OT | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Trent WilliamsSF · OT | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| George KittleSF · TE | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Siran NealSF · DB | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Luke FarrellSF · TE | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Vederian LoweSF · OT | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Brock PurdySF · QB | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Keion WhiteSF · DE | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
All recorded player statistics · 75 players
Choose any recorded player to inspect every field, including zero values, advanced metrics and kicking-distance breakdowns. EPA = expected points added; CPOE = completion percentage over expectation.
- Completions
- 0
- Pass attempts
- 0
- Passing yards
- 0
- Passing TD
- 0
- Interceptions thrown
- 0
- Sacks taken
- 0
- Sack yardage
- 0
- Sack fumbles
- 0
- Sack fumbles lost
- 0
- Passing air yards
- 0
- Passing yards after catch
- 0
- Passing first downs
- 0
- Passing EPA
- —
- Passing CPOE
- —
- Passing two point conversions
- 0
- Passing air conversion ratio
- —
- Passing 10
- 0
- Passing 16
- 0
- Passing 20
- 0
- Passing 40
- 0
- Carries
- 1
- Rushing yards
- 0
- Rushing TD
- 0
- Rushing fumbles
- 1
- Rushing fumbles lost
- 0
- Rushing first downs
- 0
- Rushing EPA
- -3.22
- Rushing two point conversions
- 0
- Rushing 10
- 0
- Rushing 12
- 0
- Rushing 20
- 0
- Rushing 40
- 0
- Receptions
- 0
- Targets
- 0
- Receiving yards
- 0
- Receiving TD
- 0
- Receiving fumbles
- 0
- Receiving fumbles lost
- 0
- Receiving air yards
- 0
- Receiving yards after catch
- 0
- Receiving first downs
- 0
- Receiving EPA
- —
- Receiving two point conversions
- 0
- Receiving 10
- 0
- Receiving 16
- 0
- Receiving 20
- 0
- Receiving 40
- 0
- Receiving air conversion ratio
- —
- Target share
- 0.0%
- Air yards share
- 0.0%
- Weighted opportunity rating
- 0
- Special-teams TD
- 0
- Solo tackles
- 1
- Tackles with assist
- 0
- Tackle assists
- 0
- Tackles for loss
- 0
- Defensive tackles for loss yards
- 0
- Forced fumbles
- 0
- Sacks
- 0
- Defensive sack yards
- 0
- QB hits
- 0
- Interceptions
- 0
- Defensive interception yards
- 0
- Passes defended
- 0
- Defensive TD
- 0
- Defensive fumbles
- 0
- Safeties
- 0
- Defensive punt blocks
- 0
- Defensive pat blocks
- 0
- Defensive fg blocks
- 0
- Defensive two point atts
- 0
- Defensive two point made
- 0
- Misc yards
- 0
- Own fumbles recovered
- 1
- Fumble recovery yards own
- -11
- Opponent fumbles recovered
- 0
- Fumble recovery yards opp
- 0
- Fumble recovery TD
- 0
- Penalties
- 0
- Penalty yards
- 0
- Fumbles forced by opp
- 0
- Fumbles not forced
- 1
- Fumbles out of bounds
- 0
- Fumbles
- 1
- Fumbles lost
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Kickoff returns
- 0
- Kickoff return yards
- 0
- FG made
- 0
- FG attempts
- 0
- FG missed
- 0
- FG blocked
- 0
- Longest FG
- —
- FG percentage
- —
- FG made 0 19
- 0
- FG made 20 29
- 0
- FG made 30 39
- 0
- FG made 40 49
- 0
- FG made 50 59
- 0
- FG made 60+ yards
- 0
- FG missed 0 19
- 0
- FG missed 20 29
- 0
- FG missed 30 39
- 0
- FG missed 40 49
- 0
- FG missed 50 59
- 0
- FG missed 60+ yards
- 0
- FG made list
- —
- FG missed list
- —
- FG blocked list
- —
- FG made distance
- 0
- FG missed distance
- 0
- FG blocked distance
- 0
- XP made
- 0
- XP attempts
- 0
- XP missed
- 0
- XP blocked
- 0
- XP percentage
- —
- Game-winning FG made
- 0
- Game-winning FG attempts
- 0
- Game winning FG missed
- 0
- Game winning FG blocked
- 0
- Game winning FG distance
- 0
- Punts
- 3
- Punt blocked
- 0
- Longest punt
- 48
- Punt yards
- 130
- Punts inside 20
- 0
- Punt out of bounds
- 1
- Punt downed
- 0
- Punt touchbacks
- 0
- Punt fair caught
- 0
- Punt returned
- 2
- Punt return yards
- 1
- Punt return TD
- 0
- Net punt yards
- 129
- Offensive fantasy · Standard
- 0
- Offensive fantasy · PPR
- 0
Source: nflverse player statistics and team statistics. Checked Sep 20, 2026, 9:44 PM EDT. Scheduled refreshes include stat corrections.