2026 · Week 3 postgame
After the whistle
Game stats & fantasy results
Every completed matchup stays here as the season moves on.
Final · Week 3
Miami 10–24 Kansas City Chiefs
Stats arrive after the final score and can be corrected later. A dash means unavailable, not zero. Only players recorded by the source appear; this is not an active-player list.
Team comparison
| Statistic | MIA | KC |
|---|---|---|
| Total offense yards | 329 | 334 |
| Net passing yards | 210 | 246 |
| Rushing yards | 119 | 88 |
| Completions | 20 | 20 |
| Pass attempts | 36 | 24 |
| Carries | 31 | 25 |
| Passing TD | 0 | 2 |
| Rushing TD | 1 | 1 |
| Turnovers | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks taken | 0 | 0 |
| Penalties | 8 | 8 |
| Penalty yards | 64 | 50 |
Net passing subtracts sack yards; total offense adds net passing and rushing. Turnovers combine interceptions thrown and fumbles lost.
All available team statistics
Includes the source’s advanced metrics, defense, special teams, and kicking distances. Time of possession, third/fourth-down conversion rates, and scoring drives are not supplied by these weekly stat feeds.
| Statistic | MIA | KC |
|---|---|---|
| Completions | 20 | 20 |
| Pass attempts | 36 | 24 |
| Passing yards | 210 | 246 |
| Passing TD | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Sacks taken | 0 | 0 |
| Sack yardage | 0 | 0 |
| Sack fumbles | 0 | 0 |
| Sack fumbles lost | 0 | 0 |
| Passing air yards | 393 | 161 |
| Passing yards after catch | 120 | 133 |
| Passing first downs | 9 | 11 |
| Passing EPA | -4.05 | 12.92 |
| Passing CPOE | -7.06 | 18.68 |
| Passing two point conversions | 0 | 0 |
| Passing 10 | 7 | 11 |
| Passing 16 | 4 | 5 |
| Passing 20 | 3 | 3 |
| Passing 40 | 2 | 1 |
| Carries | 31 | 25 |
| Rushing yards | 119 | 88 |
| Rushing TD | 1 | 1 |
| Rushing fumbles | 1 | 0 |
| Rushing fumbles lost | 1 | 0 |
| Rushing first downs | 7 | 5 |
| Rushing EPA | -6.08 | -6.16 |
| Rushing two point conversions | 0 | 0 |
| Rushing 10 | 4 | 3 |
| Rushing 12 | 0 | 2 |
| Rushing 20 | 0 | 1 |
| Rushing 40 | 0 | 0 |
| Receptions | 20 | 20 |
| Targets | 35 | 23 |
| Receiving yards | 210 | 246 |
| Receiving TD | 0 | 2 |
| Receiving fumbles | 0 | 0 |
| Receiving fumbles lost | 0 | 0 |
| Receiving air yards | 393 | 161 |
| Receiving yards after catch | 120 | 133 |
| Receiving first downs | 9 | 11 |
| Receiving EPA | -3.25 | 13.67 |
| Receiving two point conversions | 0 | 0 |
| Receiving 10 | 7 | 11 |
| Receiving 16 | 4 | 5 |
| Receiving 20 | 3 | 3 |
| Receiving 40 | 2 | 1 |
| Special-teams TD | 0 | 0 |
| Solo tackles | 27 | 33 |
| Tackles with assist | 2 | 1 |
| Tackle assists | 34 | 43 |
| Tackles for loss | 6 | 4 |
| Defensive tackles for loss yards | 13 | 16 |
| Forced fumbles | 0 | 1 |
| Sacks | 0 | 0 |
| Defensive sack yards | 0 | 0 |
| QB hits | 5 | 1 |
| Interceptions | 1 | 1 |
| Defensive interception yards | 18 | 0 |
| Passes defended | 2 | 6 |
| Defensive TD | 0 | 0 |
| Defensive fumbles | 0 | 0 |
| Safeties | 0 | 0 |
| Defensive punt blocks | 0 | 0 |
| Defensive pat blocks | 0 | 0 |
| Defensive fg blocks | 0 | 0 |
| Defensive two point atts | 0 | 0 |
| Defensive two point made | 0 | 0 |
| Misc yards | 0 | 0 |
| Own fumbles recovered | 0 | 0 |
| Fumble recovery yards own | 0 | 0 |
| Opponent fumbles recovered | 0 | 1 |
| Fumble recovery yards opp | 0 | 0 |
| Fumble recovery TD | 0 | 0 |
| Penalties | 8 | 8 |
| Penalty yards | 64 | 50 |
| Timeouts | 4 | 5 |
| Fumbles forced by opp | 1 | 0 |
| Fumbles not forced | 0 | 0 |
| Fumbles out of bounds | 0 | 0 |
| Fumbles | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Punt returns | 0 | 0 |
| Punt return yards | 0 | 0 |
| Kickoff returns | 5 | 2 |
| Kickoff return yards | 134 | 65 |
| FG made | 1 | 1 |
| FG attempts | 1 | 2 |
| FG missed | 0 | 1 |
| FG blocked | 0 | 0 |
| Longest FG | 37 | 34 |
| FG percentage | 100.0% | 50.0% |
| FG made 0 19 | 0 | 0 |
| FG made 20 29 | 0 | 0 |
| FG made 30 39 | 1 | 1 |
| FG made 40 49 | 0 | 0 |
| FG made 50 59 | 0 | 0 |
| FG made 60+ yards | 0 | 0 |
| FG missed 0 19 | 0 | 0 |
| FG missed 20 29 | 0 | 0 |
| FG missed 30 39 | 0 | 0 |
| FG missed 40 49 | 0 | 0 |
| FG missed 50 59 | 0 | 1 |
| FG missed 60+ yards | 0 | 0 |
| FG made list | 37 | 34 |
| FG missed list | — | 50 |
| FG blocked list | — | — |
| FG made distance | 37 | 34 |
| FG missed distance | 0 | 50 |
| FG blocked distance | 0 | 0 |
| XP made | 1 | 3 |
| XP attempts | 1 | 3 |
| XP missed | 0 | 0 |
| XP blocked | 0 | 0 |
| XP percentage | 100.0% | 100.0% |
| Game-winning FG made | 0 | 0 |
| Game-winning FG attempts | 0 | 0 |
| Game winning FG missed | 0 | 0 |
| Game winning FG blocked | 0 | 0 |
| Game winning FG distance | 0 | 0 |
| Punts | 2 | 1 |
| Punt blocked | 0 | 0 |
| Longest punt | 36 | 62 |
| Punt yards | 70 | 62 |
| Punts inside 20 | 2 | 0 |
| Punt out of bounds | 0 | 0 |
| Punt downed | 0 | 0 |
| Punt touchbacks | 0 | 1 |
| Punt fair caught | 2 | 0 |
| Punt returned | 0 | 0 |
| Punt return yards | 0 | 0 |
| Punt return TD | 0 | 0 |
| Net punt yards | 70 | 42 |
| Net passing yards | 210 | 246 |
| Total offense yards | 329 | 334 |
| Turnovers | 2 | 1 |
Fantasy points · all recorded fantasy players
| Player / unit | Team | Pos | Points |
|---|---|---|---|
| Kenneth Walker III | KC | RB | 21.30 |
| Patrick Mahomes | KC | QB | 15.94 |
| Rashee Rice | KC | WR | 15.80 |
| Ollie Gordon II | MIA | RB | 14.50 |
| Travis Kelce | KC | TE | 13.90 |
| Malik Washington | MIA | WR | 11.10 |
| Chris Bell | MIA | WR | 10.70 |
| Greg Dulcich | MIA | TE | 10.50 |
| Malik Willis | MIA | QB | 10.00 |
| KC defense / special teams | KC | D/ST | 8.00 |
| Noah Gray | KC | TE | 6.90 |
| Harrison Butker | KC | K | 5.00 |
| Tyquan Thornton | KC | WR | 4.20 |
| Riley Patterson | MIA | K | 4.00 |
| Xavier Worthy | KC | WR | 4.00 |
| Ryan Miller | MIA | WR | 3.50 |
| Jalen Royals | KC | WR | 2.10 |
| MIA defense / special teams | MIA | D/ST | 2.00 |
| De'Von Achane | MIA | RB | 1.70 |
| Emmett Johnson | KC | RB | 1.70 |
| Brashard Smith | KC | RB | 1.40 |
| Kevin Coleman Jr. | MIA | WR | 1.30 |
| Ben VanSumeren | KC | RB | 0.00 |
| DJ Herman | MIA | RB | 0.00 |
| Jake Briningstool | KC | TE | 0.00 |
| Nikko Remigio | KC | WR | 0.00 |
| Will Kacmarek | MIA | TE | 0.00 |
Fantasy scoring rules
Offense uses nflverse Standard and PPR totals: 1 point per 25 passing yards, 4 per passing TD, −2 per interception, 1 per 10 rushing/receiving yards, 6 per rushing/receiving/return TD, 2 per two-point conversion and −2 per lost passing/rushing/receiving fumble. Half-PPR adds 0.5 per reception to Standard; PPR adds 1. No yardage bonuses.
Kickers use this site’s scoring: field goals under 40 yards = 3 points, 40–49 = 4, 50+ = 5; extra points = 1; missed or blocked FG/XP = −1 each. These scores are the same in all three formats.
D/ST uses this site’s scoring: sack = 1; interception, opponent-fumble recovery, safety, blocked kick/punt or defensive two-point return = 2; defensive TD or kick/punt-return TD = 6. The points-allowed bonus uses the opponent’s entire final score: 0 = 10; 1–6 = 7; 7–13 = 4; 14–20 = 1; 21–27 = 0; 28–34 = −1; 35+ = −4. No yardage allowance adjustment. Your league may exclude offensive scores from points allowed or use different rules.
Individual defensive-player fantasy scoring varies by league. Full defensive statistics are below; no IDP point total is assumed.
Passing
| Player | Completions | Pass attempts | Passing yards | Passing TD | Interceptions thrown | Sacks taken | Sack yardage | Passing two point conversions |
|---|---|---|---|---|---|---|---|---|
| Patrick MahomesKC · QB | 20 | 24 | 246 | 2 | 1 | 0 | 0 | 0 |
| Malik WillisMIA · QB | 20 | 36 | 210 | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Carries | Rushing yards | Rushing TD | Rushing first downs | Rushing fumbles | Rushing fumbles lost | Rushing two point conversions |
|---|---|---|---|---|---|---|---|
| Patrick MahomesKC · QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker IIIKC · RB | 18 | 70 | 1 | 4 | 0 | 0 | 0 |
| Emmett JohnsonKC · RB | 6 | 17 | 0 | 1 | 0 | 0 | 0 |
| Malik WillisMIA · QB | 9 | 56 | 0 | 2 | 1 | 1 | 0 |
| De'Von AchaneMIA · RB | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 17 | 41 | 1 | 4 | 0 | 0 | 0 |
Receiving
| Player | Targets | Receptions | Receiving yards | Receiving TD | Receiving yards after catch | Receiving first downs | Receiving fumbles lost | Receiving two point conversions |
|---|---|---|---|---|---|---|---|---|
| Travis KelceKC · TE | 2 | 2 | 59 | 1 | 26 | 2 | 0 | 0 |
| Noah GrayKC · TE | 3 | 3 | 39 | 0 | 17 | 2 | 0 | 0 |
| Tyquan ThorntonKC · WR | 2 | 2 | 22 | 0 | 2 | 2 | 0 | 0 |
| Kenneth Walker IIIKC · RB | 2 | 2 | 3 | 1 | 10 | 1 | 0 | 0 |
| Rashee RiceKC · WR | 9 | 7 | 88 | 0 | 55 | 2 | 0 | 0 |
| Xavier WorthyKC · WR | 2 | 2 | 20 | 0 | 7 | 1 | 0 | 0 |
| Brashard SmithKC · RB | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 |
| Jake BriningstoolKC · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen RoyalsKC · WR | 1 | 1 | 11 | 0 | 9 | 1 | 0 | 0 |
| Greg DulcichMIA · TE | 7 | 5 | 55 | 0 | 22 | 1 | 0 | 0 |
| Ryan MillerMIA · WR | 3 | 2 | 15 | 0 | 1 | 2 | 0 | 0 |
| De'Von AchaneMIA · RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 10 | 5 | 56 | 0 | 46 | 2 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 3 | 3 | 14 | 0 | 18 | 1 | 0 | 0 |
| Chris BellMIA · WR | 7 | 4 | 67 | 0 | 34 | 3 | 0 | 0 |
| Kevin Coleman Jr.MIA · WR | 4 | 1 | 3 | 0 | -1 | 0 | 0 | 0 |
Defense
| Player | Solo tackles | Tackles with assist | Tackle assists | Sacks | QB hits | Tackles for loss | Interceptions | Passes defended | Forced fumbles | Defensive TD | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris JonesKC · DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drue TranquillKC · LB | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius SneedKC · CB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alohi GilmanKC · SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick BoltonKC · LB | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Khyiris TongaKC · DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisKC · DE | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack CochraneKC · LB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumerenKC · RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-UzomahKC · DE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Roland-WallaceKC · CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden HicksKC · SAF | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier WorthyKC · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey BassaKC · LB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake BriningstoolKC · TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton GillotteKC · DE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nohl WilliamsKC · CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier NwankpaKC · SAF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson EasonKC · DT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason ThomasKC · DE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansoor DelaneKC · CB | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter WoodsKC · DT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach SielerMIA · DE | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheMIA · LB | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron BrewerMIA · C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.MIA · LB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksMIA · LB | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik HerringMIA · DE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley PattersonMIA · K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MillerMIA · WR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius BrentsMIA · CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop RobinsonMIA · LB | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsMIA · DT | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr.MIA · CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr.MIA · SAF | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeek BiggersMIA · DT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr.MIA · DE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob RodriguezMIA · LB | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Michael TaaffeMIA · SAF | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris JohnsonMIA · CB | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG made | FG attempts | FG missed | FG blocked | Longest FG | FG percentage | XP made | XP attempts | XP missed | XP blocked |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison ButkerKC · K | 1 | 2 | 1 | 0 | 34 | 50.0% | 3 | 3 | 0 | 0 |
| Riley PattersonMIA · K | 1 | 1 | 0 | 0 | 37 | 100.0% | 1 | 1 | 0 | 0 |
Punting
| Player | Punts | Punt yards | Net punt yards | Longest punt | Punts inside 20 | Punt touchbacks | Punt blocked | Punt return yards |
|---|---|---|---|---|---|---|---|---|
| Matt AraizaKC · P | 1 | 62 | 42 | 62 | 0 | 1 | 0 | 0 |
| Bradley PinionMIA · P | 2 | 70 | 70 | 36 | 2 | 0 | 0 | 0 |
Returns
| Player | Kickoff returns | Kickoff return yards | Punt returns | Punt return yards | Special-teams TD |
|---|---|---|---|---|---|
| Nikko RemigioKC · WR | 1 | 34 | 0 | 0 | 0 |
| Emmett JohnsonKC · RB | 1 | 31 | 0 | 0 | 0 |
| Malik WashingtonMIA · WR | 2 | 55 | 0 | 0 | 0 |
| Ollie Gordon IIMIA · RB | 1 | 20 | 0 | 0 | 0 |
| Kevin Coleman Jr.MIA · WR | 2 | 59 | 0 | 0 | 0 |
Fumbles & penalties
| Player | Fumbles | Fumbles lost | Own fumbles recovered | Opponent fumbles recovered | Fumble recovery TD | Penalties | Penalty yards |
|---|---|---|---|---|---|---|---|
| L'Jarius SneedKC · CB | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Creed HumphreyKC · C | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Trey SmithKC · G | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| George KarlaftisKC · DE | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rashee RiceKC · WR | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nohl WilliamsKC · CB | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| R Mason ThomasKC · DE | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Austin JacksonMIA · OT | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Malik WillisMIA · QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan MillerMIA · WR | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Chop RobinsonMIA · LB | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| DJ HermanMIA · RB | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Will KacmarekMIA · TE | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Michael TaaffeMIA · SAF | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
All recorded player statistics · 65 players
Choose any recorded player to inspect every field, including zero values, advanced metrics and kicking-distance breakdowns. EPA = expected points added; CPOE = completion percentage over expectation.
- Completions
- 0
- Pass attempts
- 0
- Passing yards
- 0
- Passing TD
- 0
- Interceptions thrown
- 0
- Sacks taken
- 0
- Sack yardage
- 0
- Sack fumbles
- 0
- Sack fumbles lost
- 0
- Passing air yards
- 0
- Passing yards after catch
- 0
- Passing first downs
- 0
- Passing EPA
- —
- Passing CPOE
- —
- Passing two point conversions
- 0
- Passing air conversion ratio
- —
- Passing 10
- 0
- Passing 16
- 0
- Passing 20
- 0
- Passing 40
- 0
- Carries
- 0
- Rushing yards
- 0
- Rushing TD
- 0
- Rushing fumbles
- 0
- Rushing fumbles lost
- 0
- Rushing first downs
- 0
- Rushing EPA
- —
- Rushing two point conversions
- 0
- Rushing 10
- 0
- Rushing 12
- 0
- Rushing 20
- 0
- Rushing 40
- 0
- Receptions
- 2
- Targets
- 2
- Receiving yards
- 59
- Receiving TD
- 1
- Receiving fumbles
- 0
- Receiving fumbles lost
- 0
- Receiving air yards
- 33
- Receiving yards after catch
- 26
- Receiving first downs
- 2
- Receiving EPA
- 6.52
- Receiving two point conversions
- 0
- Receiving 10
- 2
- Receiving 16
- 1
- Receiving 20
- 1
- Receiving 40
- 1
- Receiving air conversion ratio
- 1.79
- Target share
- 8.7%
- Air yards share
- 20.5%
- Weighted opportunity rating
- 0.27
- Special-teams TD
- 0
- Solo tackles
- 0
- Tackles with assist
- 0
- Tackle assists
- 0
- Tackles for loss
- 0
- Defensive tackles for loss yards
- 0
- Forced fumbles
- 0
- Sacks
- 0
- Defensive sack yards
- 0
- QB hits
- 0
- Interceptions
- 0
- Defensive interception yards
- 0
- Passes defended
- 0
- Defensive TD
- 0
- Defensive fumbles
- 0
- Safeties
- 0
- Defensive punt blocks
- 0
- Defensive pat blocks
- 0
- Defensive fg blocks
- 0
- Defensive two point atts
- 0
- Defensive two point made
- 0
- Misc yards
- 0
- Own fumbles recovered
- 0
- Fumble recovery yards own
- 0
- Opponent fumbles recovered
- 0
- Fumble recovery yards opp
- 0
- Fumble recovery TD
- 0
- Penalties
- 0
- Penalty yards
- 0
- Fumbles forced by opp
- 0
- Fumbles not forced
- 0
- Fumbles out of bounds
- 0
- Fumbles
- 0
- Fumbles lost
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Kickoff returns
- 0
- Kickoff return yards
- 0
- FG made
- 0
- FG attempts
- 0
- FG missed
- 0
- FG blocked
- 0
- Longest FG
- —
- FG percentage
- —
- FG made 0 19
- 0
- FG made 20 29
- 0
- FG made 30 39
- 0
- FG made 40 49
- 0
- FG made 50 59
- 0
- FG made 60+ yards
- 0
- FG missed 0 19
- 0
- FG missed 20 29
- 0
- FG missed 30 39
- 0
- FG missed 40 49
- 0
- FG missed 50 59
- 0
- FG missed 60+ yards
- 0
- FG made list
- —
- FG missed list
- —
- FG blocked list
- —
- FG made distance
- 0
- FG missed distance
- 0
- FG blocked distance
- 0
- XP made
- 0
- XP attempts
- 0
- XP missed
- 0
- XP blocked
- 0
- XP percentage
- —
- Game-winning FG made
- 0
- Game-winning FG attempts
- 0
- Game winning FG missed
- 0
- Game winning FG blocked
- 0
- Game winning FG distance
- 0
- Punts
- 0
- Punt blocked
- 0
- Longest punt
- —
- Punt yards
- 0
- Punts inside 20
- 0
- Punt out of bounds
- 0
- Punt downed
- 0
- Punt touchbacks
- 0
- Punt fair caught
- 0
- Punt returned
- 0
- Punt return yards
- 0
- Punt return TD
- 0
- Net punt yards
- 0
- Offensive fantasy · Standard
- 11.9
- Offensive fantasy · PPR
- 13.9
Source: nflverse player statistics and team statistics. Checked Sep 27, 2026, 9:42 PM EDT. Scheduled refreshes include stat corrections.